Post by melmanko on Nov 7, 2011 14:54:54 GMT -6
Puss in Boots (2011) $33,054,644 -3% 3,963 11 $8,341 $75,527,682 2 Paramount / DreamWorks
2 Tower Heist $24,025,190 -- 3,367 -- $7,135 $24,025,190 1 Universal
3 A Very Harold & Kumar Christmas $12,954,142 -- 2,875 -- $4,506 $12,954,142 1 Warner Bros. / New Line
4 Paranormal Activity 3 $8,333,691 -54% 3,286 -43 $2,536 $95,116,745 3 Paramount
5 In Time $7,481,592 -38% 3,127 5 $2,393 $23,990,237 2 Fox
6 Footloose (2011) $4,470,135 -19% 2,811 -413 $1,590 $44,719,755 4 Paramount
7 Real Steel $3,436,086 -28% 2,438 -476 $1,409 $78,779,328 5 Disney / DreamWorks
8 The Rum Diary $2,920,481 -43% 2,292 20 $1,274 $10,356,215 2 FilmDistrict
9 The Ides of March $1,938,197 -31% 1,391 -181 $1,393 $36,738,482 5 Sony / Columbia
10 Moneyball $1,786,441 -25% 1,278 -353 $1,398 $70,213,831 7 Sony / Columbia
11 The Three Musketeers (2011) $1,698,634 -52% 1,863 -1154 $912 $18,047,630 3 Summit
12 Dolphin Tale $1,022,266 -37% 1,105 -733 $925 $68,617,383 7 Warner Bros.
Limited (100 — 999) # Title weekend Locations Avg. Total Wks. Dist.
1 50/50 $953,636 -32% 747 -447 $1,277 $32,974,877 6 Summit
2 Margin Call $718,321 -1% 178 38 $4,036 $2,516,831 3 Roadside Attractions
3 The Help $333,158 -15% 358 -92 $931 $167,427,819 13 Disney / DreamWorks
4 The Lion King 3D $212,256 4% 133 -245 $1,596 $93,435,862 8 Disney
5 Drive (2011) $197,534 -26% 136 -58 $1,452 $34,064,642 8 FilmDistrict
6 Rise of the Planet of the Apes $178,230 2% 199 -32 $896 $176,140,806 14 Fox
7 The Big Year $100,791 -56% 213 -210 $473 $7,013,887 4 Fox
8 The Mighty Macs $94,315 -59% 101 -288 $934 $1,737,273 3 Quaker Media
9 Captain America: The First Avenger $56,811 -28% 102 -37 $557 $176,636,816 16 Paramount
10 What's Your Number? $56,153 32% 102 40 $551 $13,937,290 6 Fox
11 Killer Elite $42,531 -61% 119 -138 $357 $25,006,568 7 Open Road
Platform (1 — 99) # Title weekend Locations Avg. Total Wks. Dist.
1 Martha Marcy May Marlene $455,772 84% 98 66 $4,651 $1,021,024 3 Fox Searchlight
2 The Skin I Live In $328,372 82% 78 47 $4,210 $1,260,995 4 Sony Pictures Classics
3 Like Crazy $266,514 116% 16 12 $16,657 $444,510 2 Paramount Vantage
4 Take Shelter $175,802 -8% 90 -1 $1,953 $1,031,096 6 Sony Pictures Classics
5 Midnight in Paris $69,104 13% 54 -7 $1,280 $55,478,969 25 Sony Pictures Classics
6 The Double $61,245 130% 45 34 $1,361 $99,613 2 Image Entertainment
7 The Guard $48,965 -22% 39 -17 $1,256 $5,150,733 15 Sony Pictures Classics
8 October Baby $34,038 -67% 14 1 $2,431 $151,952 2 Five & Two Pictures
9 Don't Be Afraid of the Dark (2011) $31,928 -22% 52 -23 $614 $24,020,099 11 FilmDistrict
10 Le Havre $29,201 49% 13 6 $2,246 $100,701 3 Janus Films
11 Revenge of the Electric Car $27,556 69% 8 5 $3,445 $70,630 3 Area23a
12 Shark Night 3D $26,071 -43% 44 -46 $593 $18,837,424 10 Relativity Media
13 The Women on the 6th Floor $23,654 -12% 11 -5 $2,150 $246,468 5 Strand Releasing
14 Laugh at My Pain $22,835 -48% 39 -12 $586 $7,673,922 9 CodeBlack Entertainment
15 Being Elmo: A Puppeteer's Journey $21,617 128% 7 6 $3,088 $62,711 3 Submarine Entertainment
16 Urbanized $18,218 52% 3 2 $6,073 $30,166 2 Undefined
17 The Son of No One $18,015 -- 10 -- $1,802 $18,015 1 Anchor Bay Films
18 Space Station 3D $14,186 178% 4 3 $3,547 $84,439,685 499 IMAX
19 The Other F Word $13,286 -- 2 -- $6,643 $15,792 1 Oscilloscope
20 The Man Nobody Knew $12,058 -10% 6 1 $2,010 $119,982 7 First Run Features
21 Sea Rex: Journey To A Prehistoric World $11,924 7% 10 0 $1,192 $4,356,730 78 3D Entertainment
22 Pianomania $10,496 -- 6 -- $1,749 $39,237 24 First Run Features
23 Munger Road $10,072 -42% 9 -1 $1,119 $258,987 6 Freestyle Releasing
24 Inni $8,403 -44% 5 2 $1,681 $44,729 2 Cinema Purgatorio
25 Machine Gun Preacher $7,426 -41% 12 -1 $619 $520,504 7 Relativity Media
26 Blackthorn $7,355 -57% 12 -4 $613 $145,415 5 Magnolia Pictures
27 Higher Ground $7,029 -38% 20 -6 $351 $817,134 11 Sony Pictures Classics
28 Tucker & Dale vs. Evil $4,634 -65% 17 -22 $273 $213,555 6 Magnolia / Magnet
29 Texas Killing Fields $4,527 -21% 10 3 $453 $42,238 4 Anchor Bay Films
30 The Tree $4,083 625% 1 0 $4,083 $69,236 17 Zeitgeist Films
31 My Reincarnation $3,151 -52% 2 0 $1,576 $17,490 2 Long Shot Factory
32 Hell and Back Again $2,607 66% 2 0 $1,304 $22,504 5 Docurama Films
33 American Teacher $1,735 120% 2 1 $868 $30,150 6 First Run Features
34 3 (2010) $1,647 112% 3 2 $549 $52,550 8 Strand Releasing
35 Paul Goodman Changed My Life $1,646 -64% 1 0 $1,646 $21,882 3 Zeitgeist Films
36 America the Beautiful 2: The Thin Commandments $1,345 -- 1 -- $1,345 $9,458 4 PMK*BNC
37 Bellflower $1,192 54% 4 1 $298 $167,242 14 Oscilloscope
38 Octubre $1,157 -- 1 -- $1,157 $31,870 27 New Yorker Films
39 Restless (2011) $856 -53% 3 -6 $285 $158,741 8 Sony Pictures Classics
40 Beats Rhymes & Life: The Travels of a Tribe Called Quest $680 8% 3 1 $227 $1,199,236 18 Sony Pictures Classics
41 Summer (2011 re-issue) $342 -- 1 -- $342 $35,873 22 The Film Desk
42 Bill Cunningham New York $293 -30% 1 0 $293 $1,508,642 34 Zeitgeist Films
43 Four Adventures of Reinette and Mirabelle (2011 re-issue) $153 -- 1 -- $153 $12,278 16 The Film Desk
2 Tower Heist $24,025,190 -- 3,367 -- $7,135 $24,025,190 1 Universal
3 A Very Harold & Kumar Christmas $12,954,142 -- 2,875 -- $4,506 $12,954,142 1 Warner Bros. / New Line
4 Paranormal Activity 3 $8,333,691 -54% 3,286 -43 $2,536 $95,116,745 3 Paramount
5 In Time $7,481,592 -38% 3,127 5 $2,393 $23,990,237 2 Fox
6 Footloose (2011) $4,470,135 -19% 2,811 -413 $1,590 $44,719,755 4 Paramount
7 Real Steel $3,436,086 -28% 2,438 -476 $1,409 $78,779,328 5 Disney / DreamWorks
8 The Rum Diary $2,920,481 -43% 2,292 20 $1,274 $10,356,215 2 FilmDistrict
9 The Ides of March $1,938,197 -31% 1,391 -181 $1,393 $36,738,482 5 Sony / Columbia
10 Moneyball $1,786,441 -25% 1,278 -353 $1,398 $70,213,831 7 Sony / Columbia
11 The Three Musketeers (2011) $1,698,634 -52% 1,863 -1154 $912 $18,047,630 3 Summit
12 Dolphin Tale $1,022,266 -37% 1,105 -733 $925 $68,617,383 7 Warner Bros.
Limited (100 — 999) # Title weekend Locations Avg. Total Wks. Dist.
1 50/50 $953,636 -32% 747 -447 $1,277 $32,974,877 6 Summit
2 Margin Call $718,321 -1% 178 38 $4,036 $2,516,831 3 Roadside Attractions
3 The Help $333,158 -15% 358 -92 $931 $167,427,819 13 Disney / DreamWorks
4 The Lion King 3D $212,256 4% 133 -245 $1,596 $93,435,862 8 Disney
5 Drive (2011) $197,534 -26% 136 -58 $1,452 $34,064,642 8 FilmDistrict
6 Rise of the Planet of the Apes $178,230 2% 199 -32 $896 $176,140,806 14 Fox
7 The Big Year $100,791 -56% 213 -210 $473 $7,013,887 4 Fox
8 The Mighty Macs $94,315 -59% 101 -288 $934 $1,737,273 3 Quaker Media
9 Captain America: The First Avenger $56,811 -28% 102 -37 $557 $176,636,816 16 Paramount
10 What's Your Number? $56,153 32% 102 40 $551 $13,937,290 6 Fox
11 Killer Elite $42,531 -61% 119 -138 $357 $25,006,568 7 Open Road
Platform (1 — 99) # Title weekend Locations Avg. Total Wks. Dist.
1 Martha Marcy May Marlene $455,772 84% 98 66 $4,651 $1,021,024 3 Fox Searchlight
2 The Skin I Live In $328,372 82% 78 47 $4,210 $1,260,995 4 Sony Pictures Classics
3 Like Crazy $266,514 116% 16 12 $16,657 $444,510 2 Paramount Vantage
4 Take Shelter $175,802 -8% 90 -1 $1,953 $1,031,096 6 Sony Pictures Classics
5 Midnight in Paris $69,104 13% 54 -7 $1,280 $55,478,969 25 Sony Pictures Classics
6 The Double $61,245 130% 45 34 $1,361 $99,613 2 Image Entertainment
7 The Guard $48,965 -22% 39 -17 $1,256 $5,150,733 15 Sony Pictures Classics
8 October Baby $34,038 -67% 14 1 $2,431 $151,952 2 Five & Two Pictures
9 Don't Be Afraid of the Dark (2011) $31,928 -22% 52 -23 $614 $24,020,099 11 FilmDistrict
10 Le Havre $29,201 49% 13 6 $2,246 $100,701 3 Janus Films
11 Revenge of the Electric Car $27,556 69% 8 5 $3,445 $70,630 3 Area23a
12 Shark Night 3D $26,071 -43% 44 -46 $593 $18,837,424 10 Relativity Media
13 The Women on the 6th Floor $23,654 -12% 11 -5 $2,150 $246,468 5 Strand Releasing
14 Laugh at My Pain $22,835 -48% 39 -12 $586 $7,673,922 9 CodeBlack Entertainment
15 Being Elmo: A Puppeteer's Journey $21,617 128% 7 6 $3,088 $62,711 3 Submarine Entertainment
16 Urbanized $18,218 52% 3 2 $6,073 $30,166 2 Undefined
17 The Son of No One $18,015 -- 10 -- $1,802 $18,015 1 Anchor Bay Films
18 Space Station 3D $14,186 178% 4 3 $3,547 $84,439,685 499 IMAX
19 The Other F Word $13,286 -- 2 -- $6,643 $15,792 1 Oscilloscope
20 The Man Nobody Knew $12,058 -10% 6 1 $2,010 $119,982 7 First Run Features
21 Sea Rex: Journey To A Prehistoric World $11,924 7% 10 0 $1,192 $4,356,730 78 3D Entertainment
22 Pianomania $10,496 -- 6 -- $1,749 $39,237 24 First Run Features
23 Munger Road $10,072 -42% 9 -1 $1,119 $258,987 6 Freestyle Releasing
24 Inni $8,403 -44% 5 2 $1,681 $44,729 2 Cinema Purgatorio
25 Machine Gun Preacher $7,426 -41% 12 -1 $619 $520,504 7 Relativity Media
26 Blackthorn $7,355 -57% 12 -4 $613 $145,415 5 Magnolia Pictures
27 Higher Ground $7,029 -38% 20 -6 $351 $817,134 11 Sony Pictures Classics
28 Tucker & Dale vs. Evil $4,634 -65% 17 -22 $273 $213,555 6 Magnolia / Magnet
29 Texas Killing Fields $4,527 -21% 10 3 $453 $42,238 4 Anchor Bay Films
30 The Tree $4,083 625% 1 0 $4,083 $69,236 17 Zeitgeist Films
31 My Reincarnation $3,151 -52% 2 0 $1,576 $17,490 2 Long Shot Factory
32 Hell and Back Again $2,607 66% 2 0 $1,304 $22,504 5 Docurama Films
33 American Teacher $1,735 120% 2 1 $868 $30,150 6 First Run Features
34 3 (2010) $1,647 112% 3 2 $549 $52,550 8 Strand Releasing
35 Paul Goodman Changed My Life $1,646 -64% 1 0 $1,646 $21,882 3 Zeitgeist Films
36 America the Beautiful 2: The Thin Commandments $1,345 -- 1 -- $1,345 $9,458 4 PMK*BNC
37 Bellflower $1,192 54% 4 1 $298 $167,242 14 Oscilloscope
38 Octubre $1,157 -- 1 -- $1,157 $31,870 27 New Yorker Films
39 Restless (2011) $856 -53% 3 -6 $285 $158,741 8 Sony Pictures Classics
40 Beats Rhymes & Life: The Travels of a Tribe Called Quest $680 8% 3 1 $227 $1,199,236 18 Sony Pictures Classics
41 Summer (2011 re-issue) $342 -- 1 -- $342 $35,873 22 The Film Desk
42 Bill Cunningham New York $293 -30% 1 0 $293 $1,508,642 34 Zeitgeist Films
43 Four Adventures of Reinette and Mirabelle (2011 re-issue) $153 -- 1 -- $153 $12,278 16 The Film Desk