Post by Taylor. on Oct 31, 2011 14:07:55 GMT -6
1 Puss in Boots (2011) $34,077,439 -- 3,952 -- $8,623 $34,077,439 1 Paramount / DreamWorks
2 Paranormal Activity 3 $18,144,516 -65% 3,329 8 $5,450 $80,919,170 2 Paramount
3 In Time $12,050,368 -- 3,122 -- $3,860 $12,050,368 1 Fox
4 Footloose (2011) $5,502,026 -47% 3,224 -331 $1,707 $38,544,825 3 Paramount
5 The Rum Diary $5,135,369 -- 2,272 -- $2,260 $5,135,369 1 FilmDistrict
6 Real Steel $4,783,149 -56% 2,914 -498 $1,641 $73,941,416 4 Disney / DreamWorks
7 The Three Musketeers (2011) $3,507,359 -60% 3,017 0 $1,163 $14,847,237 2 Summit
8 The Ides of March $2,804,435 -42% 1,572 -470 $1,784 $33,600,618 4 Sony / Columbia
9 Moneyball $2,387,049 -40% 1,631 -722 $1,464 $67,408,099 6 Sony / Columbia
10 Courageous $1,838,096 -26% 1,134 -61 $1,621 $27,681,975 5 Sony / TriStar
11 Johnny English Reborn $1,693,915 -56% 1,554 2 $1,090 $6,465,685 2 Universal
12 Dolphin Tale $1,633,429 -61% 1,838 -990 $889 $67,035,293 6 Warner Bros.
13 50/50 $1,408,150 -50% 1,194 -738 $1,179 $31,339,863 5 Summit
14 The Thing (2011) $857,325 -72% 1,394 -1601 $615 $16,075,075 3 Universal
LIMITED (100 — 999)
# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Anonymous $1,021,768 -- 265 -- $3,856 $1,021,768 1 Sony / Columbia
2 Margin Call $721,316 28% 140 84 $5,152 $1,482,563 2 Roadside Attractions
3 Dream House $397,815 -65% 585 -639 $680 $20,834,395 5 Universal
4 The Help $392,658 -45% 450 -326 $873 $166,904,059 12 Disney / DreamWorks
5 The Way $358,267 -29% 258 -25 $1,389 $1,610,024 4 Producers Distribution Agency
6 Contagion $335,315 -61% 411 -490 $816 $74,101,781 8 Warner Bros.
7 The Big Year $227,149 -86% 423 -1727 $537 $6,820,229 3 Fox
8 Abduction $204,668 -65% 351 -402 $583 $27,162,780 6 Lionsgate
9 The Lion King 3D $203,763 -84% 378 -713 $539 $93,143,469 7 Disney
10 Rise of the Planet of the Apes $174,885 -26% 231 -18 $757 $175,888,652 13 Fox
11 Crazy, Stupid, Love $153,975 -36% 250 -58 $616 $83,904,895 14 Warner Bros.
12 Harry Potter and the Deathly Hallows: Part 2 $111,150 -39% 163 -77 $682 $380,707,704 16 Warner Bros.
13 Killer Elite $108,443 -74% 257 -494 $422 $24,909,621 6 Open Road
14 Cars 2 $89,066 -38% 143 -50 $623 $191,130,189 19 Disney
15 Fright Night (2011) $38,053 -49% 108 -12 $352 $18,269,107 11 Disney / DreamWorks
PLATFORM (1 — 99)
# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Martha Marcy May Marlene $248,225 80% 32 28 $7,757 $447,219 2 Fox Searchlight
2 Take Shelter $190,815 5% 91 36 $2,097 $765,121 5 Sony Pictures Classics
3 The Skin I Live In $180,713 -27% 31 10 $5,829 $833,833 3 Sony Pictures Classics
4 October Baby $102,096 -- 13 -- $7,854 $102,096 1 Undefined
5 The Guard $62,836 -43% 56 -26 $1,122 $5,067,227 14 Sony Pictures Classics
6 Midnight in Paris $61,167 -44% 24 -72 $2,549 $55,378,524 24 Sony Pictures Classics
7 Cafe de Flore $52,841 -51% 39 -4 $1,355 $1,355,959 6 Alliance Films
8 The Afflicted $50,820 -44% 11 -2 $4,620 $175,742 2 Nocturnal Features
9 The Debt $50,187 -50% 87 -32 $577 $31,146,570 9 Focus
10 Shark Night 3D $46,049 -31% 90 -12 $512 $18,797,286 9 Relativity Media
11 Laugh at My Pain $44,126 -60% 51 -52 $865 $7,637,237 8 CodeBlack Entertainment
12 What's Your Number? $42,522 -86% 62 -281 $686 $13,855,674 5 Fox
13 Mozart's Sister $28,773 -30% 32 0 $899 $481,085 11 Music Box Films
14 The Women on the 6th Floor $27,011 -45% 16 -1 $1,688 $206,020 4 Strand Releasing
15 The Double $26,640 -- 11 -- $2,422 $26,640 1 Image Entertainment
16 Le Havre $19,644 -25% 7 1 $2,806 $60,018 2 Janus Films
17 Blackthorn $17,005 -35% 16 -3 $1,063 $124,289 4 Magnolia Pictures
18 Revenge of the Electric Car $16,324 -7% 3 1 $5,441 $43,074 2 Area23a
19 Gainsbourg: A Heroic Life $15,057 115% 11 4 $1,369 $179,356 9 Music Box Films
20 Inni $14,861 -- 3 -- $4,954 $14,861 1 Cinema Purgatorio
21 The Mill and the Cross $13,704 -44% 11 -4 $1,246 $190,202 7 Kino Lorber
22 The Man Nobody Knew $13,354 26% 5 0 $2,671 $102,558 6 First Run Features
23 Tucker & Dale vs. Evil $13,333 2% 39 10 $342 $203,586 5 Magnolia / Magnet
24 Urbanized $11,948 -- 1 -- $11,948 $11,948 1 Undefined
25 Higher Ground $11,265 -50% 26 -10 $433 $802,296 10 Sony Pictures Classics
26 Sea Rex: Journey To A Prehistoric World $11,186 27% 10 0 $1,119 $4,328,844 77 3D Entertainment
27 Being Elmo: A Puppeteer's Journey $9,474 -59% 1 0 $9,474 $38,713 2 Submarine Entertainment
28 Warrior (2011) $7,736 -73% 31 -34 $250 $13,651,662 8 Lionsgate
29 My Reincarnation $6,498 -- 2 -- $3,249 $6,498 1 Long Shot Factory
30 Texas Killing Fields $5,708 -39% 7 3 $815 $33,721 3 Anchor Bay Films
31 Paul Goodman Changed My Life $4,517 -21% 1 0 $4,517 $17,703 2 Zeitgeist Films
32 City of Life and Death $2,902 -- 1 -- $2,902 $119,922 25 Kino International
33 Giorgio Moroder Presents Metropolis (2011 re-issue) $2,707 27% 8 0 $338 $15,660 4 Kino Lorber
34 OKA! $2,290 159% 2 1 $1,145 $10,030 3 Dada Films
35 Restless (2011) $1,808 -49% 9 -2 $201 $157,022 7 Sony Pictures Classics
36 Hell and Back Again $1,574 -32% 2 0 $787 $19,137 4 Docurama Films
37 3 (2010) $778 -84% 1 -4 $778 $50,416 7 Strand Releasing
38 Bellflower $774 287% 3 1 $258 $165,458 13 Oscilloscope
39 Beats Rhymes & Life: The Travels of a Tribe Called Quest $630 116% 2 -2 $315 $1,197,553 17 Sony Pictures Classics
40 El Bulli: Cooking in Progress $593 -90% 2 -7 $297 $157,816 14 Alive Mind Cinema
41 The Tree $563 -28% 1 0 $563 $65,025 16 Zeitgeist Films
42 Bill Cunningham New York $420 -45% 1 0 $420 $1,508,150 33 Zeitgeist Films
43 Special Treatment $201 -66% 1 0 $201 $8,512 10 First Run Features
2 Paranormal Activity 3 $18,144,516 -65% 3,329 8 $5,450 $80,919,170 2 Paramount
3 In Time $12,050,368 -- 3,122 -- $3,860 $12,050,368 1 Fox
4 Footloose (2011) $5,502,026 -47% 3,224 -331 $1,707 $38,544,825 3 Paramount
5 The Rum Diary $5,135,369 -- 2,272 -- $2,260 $5,135,369 1 FilmDistrict
6 Real Steel $4,783,149 -56% 2,914 -498 $1,641 $73,941,416 4 Disney / DreamWorks
7 The Three Musketeers (2011) $3,507,359 -60% 3,017 0 $1,163 $14,847,237 2 Summit
8 The Ides of March $2,804,435 -42% 1,572 -470 $1,784 $33,600,618 4 Sony / Columbia
9 Moneyball $2,387,049 -40% 1,631 -722 $1,464 $67,408,099 6 Sony / Columbia
10 Courageous $1,838,096 -26% 1,134 -61 $1,621 $27,681,975 5 Sony / TriStar
11 Johnny English Reborn $1,693,915 -56% 1,554 2 $1,090 $6,465,685 2 Universal
12 Dolphin Tale $1,633,429 -61% 1,838 -990 $889 $67,035,293 6 Warner Bros.
13 50/50 $1,408,150 -50% 1,194 -738 $1,179 $31,339,863 5 Summit
14 The Thing (2011) $857,325 -72% 1,394 -1601 $615 $16,075,075 3 Universal
LIMITED (100 — 999)
# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Anonymous $1,021,768 -- 265 -- $3,856 $1,021,768 1 Sony / Columbia
2 Margin Call $721,316 28% 140 84 $5,152 $1,482,563 2 Roadside Attractions
3 Dream House $397,815 -65% 585 -639 $680 $20,834,395 5 Universal
4 The Help $392,658 -45% 450 -326 $873 $166,904,059 12 Disney / DreamWorks
5 The Way $358,267 -29% 258 -25 $1,389 $1,610,024 4 Producers Distribution Agency
6 Contagion $335,315 -61% 411 -490 $816 $74,101,781 8 Warner Bros.
7 The Big Year $227,149 -86% 423 -1727 $537 $6,820,229 3 Fox
8 Abduction $204,668 -65% 351 -402 $583 $27,162,780 6 Lionsgate
9 The Lion King 3D $203,763 -84% 378 -713 $539 $93,143,469 7 Disney
10 Rise of the Planet of the Apes $174,885 -26% 231 -18 $757 $175,888,652 13 Fox
11 Crazy, Stupid, Love $153,975 -36% 250 -58 $616 $83,904,895 14 Warner Bros.
12 Harry Potter and the Deathly Hallows: Part 2 $111,150 -39% 163 -77 $682 $380,707,704 16 Warner Bros.
13 Killer Elite $108,443 -74% 257 -494 $422 $24,909,621 6 Open Road
14 Cars 2 $89,066 -38% 143 -50 $623 $191,130,189 19 Disney
15 Fright Night (2011) $38,053 -49% 108 -12 $352 $18,269,107 11 Disney / DreamWorks
PLATFORM (1 — 99)
# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Martha Marcy May Marlene $248,225 80% 32 28 $7,757 $447,219 2 Fox Searchlight
2 Take Shelter $190,815 5% 91 36 $2,097 $765,121 5 Sony Pictures Classics
3 The Skin I Live In $180,713 -27% 31 10 $5,829 $833,833 3 Sony Pictures Classics
4 October Baby $102,096 -- 13 -- $7,854 $102,096 1 Undefined
5 The Guard $62,836 -43% 56 -26 $1,122 $5,067,227 14 Sony Pictures Classics
6 Midnight in Paris $61,167 -44% 24 -72 $2,549 $55,378,524 24 Sony Pictures Classics
7 Cafe de Flore $52,841 -51% 39 -4 $1,355 $1,355,959 6 Alliance Films
8 The Afflicted $50,820 -44% 11 -2 $4,620 $175,742 2 Nocturnal Features
9 The Debt $50,187 -50% 87 -32 $577 $31,146,570 9 Focus
10 Shark Night 3D $46,049 -31% 90 -12 $512 $18,797,286 9 Relativity Media
11 Laugh at My Pain $44,126 -60% 51 -52 $865 $7,637,237 8 CodeBlack Entertainment
12 What's Your Number? $42,522 -86% 62 -281 $686 $13,855,674 5 Fox
13 Mozart's Sister $28,773 -30% 32 0 $899 $481,085 11 Music Box Films
14 The Women on the 6th Floor $27,011 -45% 16 -1 $1,688 $206,020 4 Strand Releasing
15 The Double $26,640 -- 11 -- $2,422 $26,640 1 Image Entertainment
16 Le Havre $19,644 -25% 7 1 $2,806 $60,018 2 Janus Films
17 Blackthorn $17,005 -35% 16 -3 $1,063 $124,289 4 Magnolia Pictures
18 Revenge of the Electric Car $16,324 -7% 3 1 $5,441 $43,074 2 Area23a
19 Gainsbourg: A Heroic Life $15,057 115% 11 4 $1,369 $179,356 9 Music Box Films
20 Inni $14,861 -- 3 -- $4,954 $14,861 1 Cinema Purgatorio
21 The Mill and the Cross $13,704 -44% 11 -4 $1,246 $190,202 7 Kino Lorber
22 The Man Nobody Knew $13,354 26% 5 0 $2,671 $102,558 6 First Run Features
23 Tucker & Dale vs. Evil $13,333 2% 39 10 $342 $203,586 5 Magnolia / Magnet
24 Urbanized $11,948 -- 1 -- $11,948 $11,948 1 Undefined
25 Higher Ground $11,265 -50% 26 -10 $433 $802,296 10 Sony Pictures Classics
26 Sea Rex: Journey To A Prehistoric World $11,186 27% 10 0 $1,119 $4,328,844 77 3D Entertainment
27 Being Elmo: A Puppeteer's Journey $9,474 -59% 1 0 $9,474 $38,713 2 Submarine Entertainment
28 Warrior (2011) $7,736 -73% 31 -34 $250 $13,651,662 8 Lionsgate
29 My Reincarnation $6,498 -- 2 -- $3,249 $6,498 1 Long Shot Factory
30 Texas Killing Fields $5,708 -39% 7 3 $815 $33,721 3 Anchor Bay Films
31 Paul Goodman Changed My Life $4,517 -21% 1 0 $4,517 $17,703 2 Zeitgeist Films
32 City of Life and Death $2,902 -- 1 -- $2,902 $119,922 25 Kino International
33 Giorgio Moroder Presents Metropolis (2011 re-issue) $2,707 27% 8 0 $338 $15,660 4 Kino Lorber
34 OKA! $2,290 159% 2 1 $1,145 $10,030 3 Dada Films
35 Restless (2011) $1,808 -49% 9 -2 $201 $157,022 7 Sony Pictures Classics
36 Hell and Back Again $1,574 -32% 2 0 $787 $19,137 4 Docurama Films
37 3 (2010) $778 -84% 1 -4 $778 $50,416 7 Strand Releasing
38 Bellflower $774 287% 3 1 $258 $165,458 13 Oscilloscope
39 Beats Rhymes & Life: The Travels of a Tribe Called Quest $630 116% 2 -2 $315 $1,197,553 17 Sony Pictures Classics
40 El Bulli: Cooking in Progress $593 -90% 2 -7 $297 $157,816 14 Alive Mind Cinema
41 The Tree $563 -28% 1 0 $563 $65,025 16 Zeitgeist Films
42 Bill Cunningham New York $420 -45% 1 0 $420 $1,508,150 33 Zeitgeist Films
43 Special Treatment $201 -66% 1 0 $201 $8,512 10 First Run Features